
The wait is finally over!
It was announced recently that 55 of the 94 member colleges and universities of the Coalition for College Access, Affordability and Success will be accepting applications via the Coalition platform this fall. Some of these schools, such as Yale University, will accept the Coalition application as well as other current application platforms, such as the Common App, the Universal College Application and Questbridge National College Match Application. Other Schools, such as the University of Maryland – College Park, will only be using the Coalition platform.
The other 37 additional member schools, including Brown, Cornell and Dartmouth, have chosen to hold off for a year and will not accept the Coalition application until 2017/18. MIT and Georgetown remain among the schools that will continue to use their own application platforms. MIT’s Dean of Admissions Stuart Schmill stated that MIT likes the flexibility that their own application gives them, while Georgetown’s Dean of Undergraduate Admissions Charles Deacon cited concerns that the Coalition platform will actually create an application process that is “more complicated and less helpful for low-income students,” the very group that the Coalition claims to be supporting.
More than ever, it will be important for 2016/17 applicants to begin planning early and find out which application platforms the schools they are interested in are accepting.
The (55) schools planning to accept the Coalition application for 2016/2017 are:
School | Website |
---|---|
American University | link |
Amherst College | link |
Bowdoin College | link |
Bryn Mawr College | link |
CalTech | link |
Carleton College | link |
Claremont McKenna College | link |
Clemson University | link |
Colby College | link |
Colgate University | link |
College of the Holy Cross | link |
College of William & Mary | link |
Columbia University | link |
Connecticut College | link |
Davidson College | link |
Denison University | link |
Duke University | link |
Emory University | link |
Hamilton College | link |
Harvard University | link |
Indiana University – Bloomington | link |
Johns Hopkins University | link |
North Carolina State University at Raleigh | link |
Northeastern University | link |
Northwestern University | link |
Ohio State University | link |
Pennsylvania State University | link |
Pomona College | link |
Purdue University | link |
Reed College | link |
Rice University | link |
Rutgers University – New Brunswick | link |
St Olaf College | link |
Stanford University | link |
State University of New York – Binghamton University | link |
State University of New York – College at Geneseo | link |
Swarthmore College | link |
Texas A&M University | link |
Tufts University | link |
Union College | link |
University of Chicago | link |
University of Connecticut | link |
University of Florida | link |
University of Iowa | link |
University of Minnesota – Twin Cities | link |
University of Notre Dame | link |
University of Pittsburgh | link |
University of Rochester | link |
University of South Carolina | link |
Vanderbilt University | link |
Virginia Polytechnic Institute and State University | link |
Wake Forest University | link |
Washington University in St. Louis | link |
Williams College | link |
Yale University | link |
Some of the (36) additional member schools that will accept the Coalition application for 2017/2018 include:
School | Website |
---|---|
Bates College | link |
Brown University | link |
College of New Jersey | link |
Colorado College | link |
Cornell University | link |
Dartmouth College | link |
Florida State University | link |
Franklin and Marshall College | link |
Franklin W. Olin College of Engineering | link |
Georgia Institute of Technology | link |
Grinnell College | link |
Haverford College | link |
Illinois State University | link |
James Madison University | link |
Miami University – Ohio | link |
Michigan State University | link |
Middlebury College | link |
Mount Holyoke College | link |
Oberlin College | link |
University of Maryland – College Park | link |
University of Washington | link |
Read more from our team about the Coalition Application here.