Select viewing preference
Light
Dark

Class of 2020 Overall Admission Results from College Kickstart

January 07, 2020 :: Admissionado

Brown University

The following post was written by George Fan and appeared originally on the College Kickstart blog.


Here’s our updated list of reported overall admission rates for the Class of 2020. We’ve included results for nearly 70 popular institutions, including American, Amherst, Barnard, Boston University, Bowdoin, Brown, Caltech, Carleton, Carnegie Mellon, Claremont McKenna, Columbia, Cornell, Dartmouth, Davidson, Dickinson, Duke, Emory, Oxford at Emory, Fordham, Franklin Olin, George Washington, Georgetown, Georgia Tech, Grinnell, Hamilton, Harvard, Harvey Mudd, Johns Hopkins, Kenyon, Lehigh, Macalester, Middlebury, MIT, Northwestern, Notre Dame, Occidental, Pitzer, Pomona, Princeton, Scripps, Smith, Stanford, Swarthmore, Tufts, UC Berkeley, University of Chicago, University of Florida, University of Illinois at Urbana-Champaign, University of Maryland, UNC Chapel Hill, University of Pennsylvania, USC, University of Virginia, Union College, Vanderbilt, Vassar, Virginia Tech, Wake Forest, Washington University in St Louis, Wellesley, William & Mary, Williams and Yale.

Class of 2020 Overall Admission Results

College Kickstart LLC

Institution Applied Admitted Rate Link
American 19,311 4,962 26% Link
Amherst 8,397 1,149 14% Link
Barnard 7,071 1,131 16% Link
Boston University 57,416 16,650 29% Link
Bowdoin 6,788 970 14% Link
Brown 32,380 2,919 9% Link
Caltech 6,856 541 8% Link
Carleton 6,500 1,430 22% Link
Carnegie Mellon 21,189 4,598 22% Link
Claremont McKenna 6,342 594 9% Link
William & Mary 14,380 5,093 35% Link
Columbia 36,292 2,193 6% Link
Cornell 44,966 6,277 14% Link
Dartmouth 20,675 2,176 11% Link
Davidson 5,614 1,100 20% Link
Dickinson 6,177 2,638 43% Link
Duke 32,202 3,319 10% Link
Emory (Emory) 19,924 4,927 25% Link
Emory (Oxford) 8,644 3,282 38% Link
Fordham 44,697 19,666 44% Link
Olin 1,293 114 9% Link
George Washington 25,541 10,942 43% Link
Georgetown 27,029 4,168 15% Link
Georgia Tech 30,520 7,630 25% Link
Grinnell 7,368 1,326 18% Link
Hamilton 5,230 1,317 25% Link
Harvard 39,041 2,037 5% Link
Harvey Mudd 4,180 526 13% Link
Johns Hopkins 27,095 3,098 11% Link
Kenyon 6,400 1,688 26% Link
Lehigh 13,408 3,419 25% Link
Macalester 5,946 2,081 35% Link
Middlebury 8,820 1,415 16% Link
MIT 19,020 1,485 8% Link
Northwestern 35,099 3,751 11% Link
Occidental 6,409 2,884 45% Link
Pitzer 4,142 534 13% Link
Pomona 8,104 743 9% Link
Princeton 29,303 1,894 6% Link
Scripps n/a n/a 25% Link
Smith 5,252 1,953 37% Link
Stanford 43,997 2,063 5% Link
Swarthmore 7,717 963 12% Link
Tufts 20,222 2,831 14% Link
Union College 6,639 2,400 36% Link
UC Berkeley 82,558 12,226 15% Link
UChicago 31,411 2,482 8% Link
Florida 32,026 13,624 43% Link
UIUC 37,844 22,000 58% Link
Maryland 30,289 14,569 48% Link
UNC – Chapel Hill 35,864 9,252 26% Link
Notre Dame 19,499 3,665 19% Link
UPenn 38,918 3,661 9% Link
USC 54,100 8,920 16% Link
Virginia 32,426 9,416 29% Link
Vanderbilt 32,100 3,326 10% Link
Vassar 7,306 1,943 27% Link
Virginia Tech 25,263 17,540 69% Link
Wake Forest 13,860 4,019 29% Link
WUSTL 29,197 4,729 16% Link
Wellesley 4,888 1,368 28% Link
Williams 6,982 1,206 17% Link
Yale 31,455 1,972 6% Link